Technical Data
| Operating frequency: | 40 kHz ± 2 kHz |
| Connections: | 3.5 mm stereo jack for headset, power supply socket for connecting an external charger |
| Laser: | Wavelength: 630…660 nm
Output power: < 1 mW (laser class 2) |
| Display: | 3.5″ touch screen |
| Interface: | USB interface |
| Data logger: | 16 GB SD memory card (100 million values) |
| Power supply: | Internal rechargeable Li-Ion batteries, approx. 9 h continuous operation, 4 h charging time |
| Operating temperature: | -5…+50 °C |
| EMC: | DIN EN 61326 |
| Auto level: | Automatically adapts the sensitivity to the environment and reliably eliminates ambient noise |
| Sensitivity: | min: 0.1 l/min at 6 bar, 5 m distance, approx. € 1/year of compressed air costs |
| Weight without headset: | 540 grams |
















