TECHNICAL DATA DS 400
| Dimensions: | 118 x 115 x 98 mm IP 54 (wall housing) 92 x 92 x 75 mm (panel mounting) |
| Inputs: | 2 digital inputs for FA 510 or VA 500/520 |
| Interface: | USB |
| Power supply: | 100…240 VAC, 50-60 Hz |
| Accuracy: | Please see VA 500 |
| Alarm outputs: | 2 relays, (pot.-free) |
| Options: | |
| Data logger:
|
100 million measured values start/stop time, measuring rate freely adjustable |
| 2 additional sensor inputs: | For connection of pressure sensors, temperature sensors, clamp-on ammeters, third-party sensors with 4…20 mA, 0 to 10 V, Pt 100, Pt 1000 |





