TECHNICAL DATA PI 500
| Display: | 3.5″ touch panel TFT transmissive, graphics, curves, statistics |
| Interfaces: | USB interface |
| Power supply for sensors: | Output voltage: 24 VDC ± 10%
Output current: 120 mA in continuous operation |
| Power supply: | Internal rechargeable Li-Ion batteries, charging time approx. 4 h, PI 500 continuous operation> 4h depending on power consumption for ext. sensor |
| Power adapter: | 100 – 240 VAC / 50 – 60 Hz, 12 VDC – 1A, safety class 2 only for use in dry rooms |
| Dimensions: | 82 x 96 x 245 mm |
| Housing material: | PC/ABS |
| Weight: | 450 g |
| Operating temperature: | 0…50 °C ambient temperature |
| Storage temperature: | -20 to +70°C |
| EMC: | DIN EN 61326 |
| Sensor input: | For connection of pressure and temperature sensors, clamp-on ammeters, third-party sensors with 4 … 20 mA, 0-10 V, Pt 100, Pt 1000, Modbus |
| Memory Size: | 16 GB memory card standard |




