TECHNICAL DATA VA 520
| Parameters: | m³/h, l/min (1000 mbar, 20 °C) in case of compressed air or Nm³/h, Nl/min (1013 mbar, 0 °C) in case of gases |
| Units adjustable via keys at display: | m³/h, m³/min, l/min, l/s, ft/min, cfm, m/s, kg/h, kg/min, g/s, lb/min, lb/h |
| Sensor: | Thermal mass flow sensor |
| Measured medium: | Air, gases |
| Gas types are adjustable over CS service software or CS data logger: | Air, nitrogen, argon, helium, CO2, oxygen |
| Measuring range: | See table |
| Accuracy: (o. M. V. = of measured value) (o. F. S. = of full scale) |
± 1.5% of m.v. ± 0.3 % of f.s. on request: ± 1% of m.v. ± 0.3% of f.s. |
| Operating temperature: | -30…80 °C
-20…80 °C with pressure sensor |
| Operating pressure: | -1 to 16 bar optionally up to PN 40 |
| Digital output: | RS 485 interface, (Modbus-RTU), optional: Ethernet interface PoE, M-Bus |
| Analogue output: | 4…20 mA for m³/h or l/min |
| Pulse output: | 1 pulse per m³ or per litre electrically isolated. Pulse weight can be set on the display. Alternatively, the pulse output can be used as an alarm relay |
| Supply: | 18…36 VDC, 5 W |
| Burden: | < 500 Ω |
| Housing: | Polycarbonate (IP 65) |
| Measuring section: | Stainless steel, 1.4404 or 1.4301 |
| Mounting position: | any |











