TECHNICAL DATA VD 500
| Measuring range: | 2 up to 224 m/s / 600 m/s |
| Measured medium: | Air, non-aggressive gases |
| Accuracy: (m.v.: of meas. value) (f.s.: of full scale) |
± 1.5% of m.v. ± 0.3% of f.s. ± 1.5% of m.v. (> 224 m/s) |
| Measuring principle: | Differential pressure |
| Measuring span: | 1:100 |
| Response time: | t 99: < 1 sec |
| Temperature of the medium: | -30 °…+180 °C |
| Operating pressure: | Max. 30 bar |
| Ambient temperature: | -30 °…+70 °C |
| Power supply: | 18…36 VDC, 5 W |
| Signal outputs: | As standard: RS 485 (Modbus-RTU), 4…20 mA, pulse Optional: Ethernet Interface (PoE), M-Bus |










